As each tenant is unique and we have various available license types, please contact our sales representatives for any further details.
These are the types of licenses we mainly offer:
Features | Power BI Free | Power BI Pro | Power BI Premium |
Build reports for individual use only | Build reports for individual use and collaboration | Build reports for individual, collaboration and large scale reporting | |
Data prep, modeling, and visualization | |||
> Model size limit | 1 GB | 1 GB | 100 GB |
> Refresh rate | upto 8 times per day | upto 8 times per day | upto 48 times per day |
> Connect to more than 100 data sources | |||
> Publish to the Web (your Workspace) | |||
> Export to Powerpoint, Excel, CSV, etc... | |||
> Create reports and visualizations with Power BI Desktop | |||
> Embed APIs and controls | |||
> AI visuals | |||
> Advanced AI (text analytics, image detection, automated machine learning) | |||
> XMLA endpoint read/write connectivity | |||
> Dataflows (direct query, linked and computed entities, enhanced compute engine) | |||
Collaboration and analytics | |||
> Mobile app access | |||
> Publish reports to share and collaborate (App Workspaces) | |||
> Paginated (RDL) reports | |||
Data prep, modeling, and visualization | |||
> Data security and encryption | |||
> Metrics for content creation, consumption, and publishing | |||
> Application lifecycle management | |||
> Maximum storage | 10 GB per user | 10 GB per user | 100 TB |
Further information can be found here.
**Last Updated: October 2021**
Back to top of page
Further information can be found here.
These are the types of licenses we mainly offer:
Features | Per-user plan | Per-user plan with attended RPA |
> Visualize and analyze processes with process advisor | ||
> Run cloud flows (automated, scheduled & instant) | ||
> Run business process flows | ||
> Run attended Robotic Process Automation (RPA) desktop flows | ||
> Run unattended Robotic Process Automation (RPA) desktop flows | Additional cost per bot | |
> Infuse AI with AI Builder | 5,000 service credits/month | |
> Connect to your data | Use prebuilt connectors, custom and on-premises connectors | |
> Store and manage data | Create and access custom entities | |
> Microsoft Dataverse Capacity | 250 MB database capacity & 2 GB file capacity | 250 MB database capacity & 2 GB file capacity |
**Please note you have some initial free capacity, and will recieve more free capacity usage if you have additionally purchased any other Dataverse plans (eg: Microsoft Project, Microsoft Dynamics 365).
Further information can be found here.
Microsoft FAQ here.
**Last Updated: October 2021**
Back to top of page
These are the types of licenses we mainly offer:
Features | Per app plan | Per user plan |
> Build and run custom apps | 1 app or 1 portal | Unlimited |
> Microsoft Dataverse Capacity | 50 MB database capacity & 400 MB file capacity | 250 MB database capacity & 2 GB file capacity |
> Connect to your data | Use pre-built and custom connectors, on-premises connectors and gateway | |
> Store and manage data | Create and access custom entities | |
> Execute workflows | Power Automate use rights (including premium connectors), asynchronous and custom real-time workflows (within the context of the app) |
**Please note you have some initial free capacity, and will recieve more free capacity usage if you have additionally purchased any other Dataverse plans (eg: Microsoft Project, Microsoft Dynamics 365).
Further information can be found here.
Microsoft FAQ here.
**Last Updated: October 2021**
Back to top of page
Please note there are 2 version of Microosft Project:
- Project Online - Available through 2 licenses: 'Project Plan 3' and 'Project Plan 5'. Its data is stored online in a Sharepoint data store and has the accompanying Project Online Desktop Application.
- Project on the Web - Available through 3 licenses: 'Project Plan 1', 'Project Plan 3' and 'Project Plan 5'. It is created with the Power Platform and its data is stored in the Dataverse.
If you would like to see the progress of Microsoft "Project on the Web" features you can read about it here.
The licenses we offer below are for use of "Project on the Web":
Features | Description | Project Online Plan 1 | Project Online Plan 3 | Project Online Plan 5 |
Project Home | Starting in a centralized view, create new projects easily, quickly access important, top-of-mind projects, or open projects most recently worked on. | |||
Grid view | Plan and manage projects, using an ordered list of tasks. | |||
Board view | Visually track project tasks for better workflow and status, using out-of-box and custom task boards. | |||
Timeline (Gantt) view | Track and understand dates, assignments and the relationships of project tasks in visual timeline view. | |||
Collaboration and communication | Work together on projects, using Microsoft Teams. | |||
Coauthoring | Work together with stakeholders and team members to edit and update task lists, project schedules, and more simultaneously. | |||
Project planning and scheduling | Includes familiar scheduling tools to assign project tasks to team members and use different views like Grid, Board, and Timeline (Gantt chart) to oversee the schedule. | |||
Reporting | Use pre-built reports to track progress on your projects, resources, programs, and portfolios. | |||
Roadmap | Build visual, interactive roadmaps by aggregating different project types across your organization for visibility. | Read-only access | ||
Resource management | Define the project team, request resources for the project, and assign project tasks to those resources. | |||
Portfolio selection and optimization | Model different portfolio scenarios to determine the best path by weighing project proposals against strategic business drivers. | |||
Demand management | Capture and evaluate project ideas from anywhere in the organization through a standardized process. | |||
Enterprise resource planning and management | View and compare how resources are used across projects to optimize assignments. |
**Last Updated: October 2021**
Back to top of page
These are the types of licenses we mainly offer:
Features | Visio Plan 1 | Visio Plan 2 |
> Collaboration and sharing | ||
> Connecting diagrams to data | ||
> Integrations with Microsoft 365 apps | ||
> Desktop version of Visio app for PC |
**Last Updated: October 2021**
Back to top of page